Rank | SailNo | Boat | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 54 | Four Brothers | P.HADLEY | 1 | 1.0 |
2 | 51 | Iota | A.DELLOW | 2 | 2.0 |
3 | 53 | Kingfisher | A&S MATTHEWS | 3 | 3.0 |
4 | 49 | Saffron | T.KENNEDY | 4 | 4.0 |
5 | 22 | Sunbeam | D.HUNT | 5 | 5.0 |
6 | 29 | Not To Worry | R.WILLIAMSON | 6 | 6.0 |
7 | 46 | Capiscum | R.SLACK | 7 | 7.0 |
8 | 45 | Bluebell | K.THORLEY | DNF | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com